| Symbol | Price | Change | % Chg |
| CRR | 64.61 | -0.27 | -0.42% |
| ONNN | 8.34 | 0.11 | 1.34% |
| PCP | 121.71 | 1.38 | 1.15% |
| SFN | 8.83 | 0.16 | 1.85% |
| SLGN | 57.57 | -0.32 | -0.55% |
| TSS | 15.01 | -0.03 | -0.20% |
| ATK | 82.93 | unch | 0.00% |
| CE | 31.99 | -0.12 | -0.37% |
| ITWO | 19.73 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| SYK | 54.89 | -0.11 | -0.20% |
| BYD | 8.52 | 0.02 | 0.24% |
| LH | 71.93 | 0.04 | 0.05% |
| TK | 24.29 | 0.15 | 0.62% |
| TLGD | 6.62 | 0.02 | 0.30% |
| VDSI | 7.94 | 0.02 | 0.25% |
| WOOF | 25.79 | 0.04 | 0.16% |
| BUCY | 66.75 | 1.12 | 1.71% |
| CXW | 21.03 | -0.02 | -0.10% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|