| Symbol | Price | Change | % Chg |
| CRR | 80.54 | 0.99 | 1.24% |
| ONNN | 6.52 | -0.02 | -0.31% |
| PCP | 124.15 | 2.54 | 2.09% |
| SFN | 6.60 | 0.58 | 9.63% |
| SLGN | 31.30 | 0.18 | 0.58% |
| TSS | 14.54 | 0.20 | 1.39% |
| AH | 10.89 | 0.43 | 4.11% |
| ATK | 70.96 | 1.02 | 1.46% |
| CE | 29.00 | 0.55 | 1.93% |
| ITWO | 0.00 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| SYK | 46.09 | 0.37 | 0.81% |
| BYD | 7.61 | 0.23 | 3.12% |
| LH | 75.05 | 0.49 | 0.66% |
| TK | 26.19 | 0.44 | 1.71% |
| TLGD | 7.83 | -0.27 | -3.33% |
| VDSI | 6.17 | 0.06 | 0.98% |
| WOOF | 20.69 | 0.04 | 0.19% |
| BUCY | 64.37 | 0.64 | 1.00% |
| CXW | 22.99 | 0.19 | 0.83% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|