| Symbol | Price | Change | % Chg |
| CRR | 90.46 | -5.43 | -5.66% |
| ONNN | 9.12 | -0.05 | -0.55% |
| PCP | 171.72 | 2.01 | 1.18% |
| SFN | 0.00 | unch | 0.00% |
| SLGN | 43.46 | 0.14 | 0.32% |
| TSS | 21.51 | -0.09 | -0.42% |
| AH | 24.74 | -0.64 | -2.52% |
| ATK | 58.72 | 0.08 | 0.14% |
| CE | 50.77 | -0.87 | -1.68% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| SYK | 54.75 | -0.43 | -0.78% |
| BYD | 9.27 | -0.01 | -0.11% |
| LH | 91.99 | 0.04 | 0.04% |
| TK | 26.76 | -0.14 | -0.52% |
| TLGD | 10.08 | unch | 0.00% |
| VDSI | 9.21 | 0.12 | 1.32% |
| WOOF | 22.75 | -0.02 | -0.09% |
| BUCY | 92.00 | unch | 0.00% |
| CXW | 23.97 | 0.02 | 0.08% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|