|
|
Market Moves
Major U.S. Stock Indicies Dow 30 ($INDU), Nasdaq 100 ($COMPX), S&P500($INX)
| Symbol | Price | Change | % Chg |
| $INDU | 10,447.93 | 127.83 | 1.24% |
| $COMPX | 2,233.75 | 33.74 | 1.53% |
| $INX | 1,104.51 | 14.41 | 1.32% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Foreign Markets Nikkei 225 ($N225), FTSE 100 ($GB:UKX), TSX ($CA:OSPTX)
| Symbol | Price | Change | % Chg |
| $N225 | 10,435.00 | -150.46 | -1.42% |
| $GB:UKX | 5,447.36 | 19.21 | 0.35% |
| $CA:OSPTX | 12,144.92 | 33.83 | 0.28% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Major Currencies British Pound (/GBPUS), Euro (/EURUS), Canadian Dollar (/CADUS), Japanese Yen(/JPYUS)
| Symbol | Price | Change | % Chg |
| /GBPUS | 1.54 | -0.01 | -0.46% |
| /EURUS | 1.29 | 0.00 | -0.12% |
| /CADUS | 0.97 | 0.00 | 0.44% |
| /JPYUS | 0.01 | 0.00 | 0.12% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
|