|
|
Market Moves
Major U.S. Stock Indicies Dow 30 ($INDU), Nasdaq 100 ($COMPX), S&P500($INX)
| Symbol | Price | Change | % Chg |
| $INDU | 10,588.11 | 23.73 | 0.22% |
| $COMPX | 2,355.17 | 14.49 | 0.62% |
| $INX | 1,145.63 | 5.18 | 0.45% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Foreign Markets Nikkei 225 ($N225), FTSE 100 ($GB:UKX), TSX ($CA:OSPTX)
| Symbol | Price | Change | % Chg |
| $N225 | 10,435.00 | -150.46 | -1.42% |
| $GB:UKX | 5,622.57 | 20.27 | 0.36% |
| $CA:OSPTX | 11,937.15 | 18.44 | 0.15% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Major Currencies British Pound (/GBPUS), Euro (/EURUS), Canadian Dollar (/CADUS), Japanese Yen(/JPYUS)
| Symbol | Price | Change | % Chg |
| /GBPUS | 1.49 | -0.01 | -0.42% |
| /EURUS | 1.36 | 0.00 | 0.12% |
| /CADUS | 0.98 | 0.00 | 0.11% |
| /JPYUS | 0.01 | 0.00 | -0.95% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
|