|
|
Market Moves
Major U.S. Stock Indicies Dow 30 ($INDU), Nasdaq 100 ($COMPX), S&P500($INX)
| Symbol | Price | Change | % Chg |
| $INDU | 12,883.95 | 5.75 | 0.04% |
| $COMPX | 2,915.86 | 11.78 | 0.41% |
| $INX | 1,349.96 | 2.91 | 0.22% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Foreign Markets Nikkei 225 ($N225), FTSE 100 ($GB:UKX), TSX ($CA:OSPTX)
| Symbol | Price | Change | % Chg |
| $N225 | 10,435.00 | -150.46 | -1.42% |
| $GB:UKX | 5,875.93 | unch | 0.00% |
| $CA:OSPTX | 12,521.02 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Major Currencies British Pound (/GBPUS), Euro (/EURUS), Canadian Dollar (/CADUS), Japanese Yen(/JPYUS)
| Symbol | Price | Change | % Chg |
| /GBPUS | 1.58 | 0.00 | 0.14% |
| /EURUS | 1.33 | 0.00 | 0.21% |
| /CADUS | 1.00 | 0.00 | 0.06% |
| /JPYUS | 0.01 | 0.00 | -0.22% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
|