| Symbol | Price | Change | % Chg |
| DIA | 128.71 | 0.20 | 0.16% |
| SPY | 135.19 | 0.40 | 0.30% |
| QQQQ | 55.40 | unch | 0.00% |
| IAI | 23.89 | 0.03 | 0.13% |
| IHI | 65.78 | -0.19 | -0.29% |
| IGV | 61.90 | 0.10 | 0.16% |
| EPP | 44.00 | 0.26 | 0.59% |
| IVV | 135.63 | 0.40 | 0.30% |
| XLG | 97.47 | 0.29 | 0.30% |
| IWZ | 51.56 | 0.08 | 0.16% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| IHE | 79.08 | -0.29 | -0.37% |
| VXF | 58.29 | 0.14 | 0.23% |
| EFA | 54.16 | 0.19 | 0.35% |
| SHY | 84.48 | unch | 0.00% |
| AGG | 110.44 | -0.09 | -0.08% |
| TIP | 118.35 | -0.03 | -0.03% |
| PWV | 19.99 | 0.04 | 0.20% |
| EWD | 28.53 | 0.20 | 0.71% |
| EWL | 24.23 | 0.05 | 0.21% |
| EWY | 59.17 | 0.49 | 0.84% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|