| Symbol | Price | Change | % Chg |
| DIA | 104.58 | 1.30 | 1.26% |
| SPY | 110.89 | 1.42 | 1.30% |
| QQQQ | 46.01 | 0.75 | 1.66% |
| IAI | 25.35 | 0.67 | 2.71% |
| IHI | 50.58 | 0.76 | 1.53% |
| IGV | 49.75 | 0.54 | 1.10% |
| EPP | 41.52 | 0.23 | 0.56% |
| IVV | 111.29 | 1.43 | 1.30% |
| XLG | 79.90 | 0.99 | 1.25% |
| IWZ | 39.95 | 0.48 | 1.21% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| IHE | 58.39 | 0.52 | 0.90% |
| VXF | 45.44 | 0.68 | 1.52% |
| EFA | 52.49 | 0.48 | 0.92% |
| SHY | 84.16 | -0.04 | -0.05% |
| AGG | 108.02 | -0.25 | -0.23% |
| TIP | 107.38 | -0.17 | -0.16% |
| PWV | 16.92 | 0.20 | 1.20% |
| EWD | 25.92 | 0.08 | 0.31% |
| EWL | 22.39 | 0.09 | 0.38% |
| EWY | 50.09 | 0.43 | 0.87% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|