| Symbol | Price | Change | % Chg |
| DIA | 105.88 | 0.17 | 0.16% |
| SPY | 114.79 | 0.33 | 0.29% |
| QQQQ | 46.98 | 0.19 | 0.41% |
| IAI | 28.25 | -0.02 | -0.07% |
| IHI | 57.67 | -0.08 | -0.14% |
| IGV | 48.04 | 0.13 | 0.27% |
| EPP | 42.64 | 0.12 | 0.28% |
| IVV | 115.16 | 0.37 | 0.32% |
| XLG | 84.54 | 0.22 | 0.26% |
| IWZ | 41.45 | -0.04 | -0.10% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| IHE | 58.65 | 0.23 | 0.40% |
| VXF | 46.21 | 0.19 | 0.41% |
| EFA | 54.91 | 0.06 | 0.11% |
| SHY | 83.46 | -0.03 | -0.04% |
| AGG | 104.48 | -0.10 | -0.10% |
| TIP | 103.78 | -0.15 | -0.14% |
| PWV | 17.25 | -0.01 | -0.06% |
| EWD | 25.27 | 0.14 | 0.55% |
| EWL | 22.61 | 0.01 | 0.04% |
| EWY | 49.10 | 0.28 | 0.57% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|